Field Notebook
v0.5 实装田野笔记 schema — 16 字段,4 status: UNVERIFIED / VERIFIED / CONTRADICTED / NEEDS_REVIEW
本期只交付 schema + 4 个 demo notes。真实数据接入待 P5-E。本期 不存实际照片,GPS 全部为 placeholder。
| Total Notes | VERIFIED | UNVERIFIED | NEEDS_REVIEW | CONTRADICTED | By Place |
|---|
Schema · 16 字段
全部定义于 data/field_notes.json → schema。v0.5 仅展示 schema,真实数据接入待 P5-E。
| Field | Type | Required | Note |
|---|---|---|---|
| field_note_id | string | yes | FN-YYYYMMDD-3-digit-seq |
| place_id | string | yes | must match places.json place_id |
| date | string (YYYY-MM-DD) | yes | — |
| location_text | string | yes | 自然语言位置描述 |
| gps_lat | float | no | placeholder in v0.5; P5-E 才接入 |
| gps_lng | float | no | placeholder in v0.5 |
| weather | string | no | — |
| photos_count | int | no | 不存实际照片,只记数 |
| recording_count | int | no | — |
| fieldworker_name | string | no | v0.5 匿名化为 A/B/C |
| linked_citation_ids | array[string] | yes | SHUGE:p<post_id>:<page_seq> |
| linked_evidence_card_ids | array[string] | no | claim_id |
| linked_research_question_ids | array[string] | no | rq_id (跨 workspace) |
| observation | string | yes | 自然语言观察记录 |
| verification_status | enum | yes | UNVERIFIED / VERIFIED / CONTRADICTED / NEEDS_REVIEW |
| tags | array[string] | no | — |
Verification Status Legend · 4 类型
| Status | Meaning | v0.5 count |
|---|---|---|
| VERIFIED | 已与 citation 核实,实地观察与古籍一致 | 1 |
| UNVERIFIED | 已记录但未核实 | 2 |
| NEEDS_REVIEW | 观察到与古籍不一致,需进一步评估 | 1 |
| CONTRADICTED | 实地与古籍明确矛盾 | 0 (本期无) |
4 Demo Notes
点击卡片展开 16 字段详情。
Cross-Note Distribution
| By Place | Notes Count | By Status | Count |
|---|
Linking Map · Notes → RQ → Workspaces
每条 note 链接到 RQ → 跨 workspace 的 research questions。
| Note | Linked RQ | Workspace |
|---|
Further Reading
- /field-notes/ — Field Notebook (本页)
- data/field_notes.json — schema + 4 demo notes (4.7 KB)
- /workspaces/ — 3 Research Workspaces
- /fieldwork/ — v0.4 Fieldwork Bridge (schema-only)
- DESIGN_v0.5.md — Field Notebook 完整设计